AWG - Metric Wire Gauge Comparison Chart

American
Wire Gauge
(AWG)
Metric
Wire
Gauge
Diameter
(mils)
Diameter
(mm)
12 - 80.8 2.052
- 17 67.0 1.700
14 - 64.1 1.628
- 16 63.0 1.600
- 15 59.1 1.500
15 - 57.1 1.450
- 14 55.2 1.400
- 13 51.2 1.300
16 - 50.8 1.290
- 12 47.3 1.200
17 - 45.3 1.150
- 11 43.3 1.100
18 - 40.3 1.024
- 10 39.4 1.000
19 - 35.9 0.912
- 9 35.4 0.900
20 - 32 0.813
- 8 31.5 0.800
21 - 28.5 0.724
- 7 27.6 0.700
22 - 25.3 0.643
- 6 23.6 0.60
23 - 22.6 0.574
24 - 20.1 0.511
- 5 19.7 0.500
25 - 17.9 0.455
- 4.5 17.7 0.450
26 - 15.9 0.404
- 4 15.7 0.400
27 - 14.2 0.361
- 3.5 13.8 0.350
28 - 12.6 0.320
- 3 11.8 0.300
29 - 11.3 0.287
30 - 10 0.254
- 2.5 9.84 0.250
31 - 8.9 0.226
32 - 8 0.203
- 2 7.87 0.200
33 - 7.1 0.180
- 1.8 7.09 0.180
34 1.6 6.3 0.160
- 1.5 5.91 0.150
35 - 5.6 0.142
- 1.4 5.51 0.140
- 1.3 5.12 0.130
36 - 5 0,126
- 1.2 4.72 0.120
37 - 4.5 0.114
- 1.1 4.33 0.110
38 - 4 0.102
- 1 3.94 0.100
39 - 3.5 0.089
40 - 3.1 0.079


Disclaimer: The information shown here has been assembled from sources believed to be reliable, but is not guaranteed by Virginia Plastics. Virginia Plastics is not responsible for its accuracy or reliability.