INSULATIONS | ||||||
Polyethylene Neoprene Polyurethane PVC |
Polypropylene Polyethylene Rubber Elastomer PVC |
Polyamide Co-Polyester Elastomer PVC |
Polyvinylidene fluoride Cross-linked PE Co-Polyester Elastomer |
PTFE FEP Polyimide Silicone |
||
at 80°C | at 90°C | at 105°C | at 125°C | at 200°C | ||
Amps | Amps | Amps | Amps | Amps | ||
C O N D U C T O R / C O P P E R |
30 AWG | 2 | 3 | 3 | 3 | 4 |
28 AWG | 3 | 4 | 4 | 5 | 6 | |
26 AWG | 4 | 5 | 5 | 6 | 7 | |
24 AWG | 6 | 7 | 7 | 8 | 10 | |
22 AWG | 8 | 9 | 10 | 11 | 13 | |
20 AWG | 10 | 12 | 13 | 14 | 17 | |
18 AWG | 15 | 17 | 18 | 20 | 24 | |
16 AWG | 19 | 22 | 24 | 26 | 32 | |
14 AWG | 27 | 30 | 33 | 40 | 45 | |
12 AWG | 36 | 40 | 45 | 50 | 55 | |
10 AWG | 47 | 55 | 58 | 70 | 75 | |
8 AWG | 65 | 70 | 75 | 90 | 100 | |
6 AWG | 95 | 100 | 105 | 125 | 135 | |
4 AWG | 125 | 135 | 145 | 170 | 180 | |
2 AWG | 170 | 180 | 200 | 225 | 240 |
Derating Bundled Conductors: When multiple strands are twisted together, sum the amperage
of the strands and multiply the total by 0.8 for 2-5 strands; 0.7 for 6-15 strands; or 0.5 for 16-30 strands.