Conductor Insulation and Jacket Materials
Key Properties
MATERIAL
|
|||||||||||||
Polyethylenes (PEs) |
Polypropylenes (PPs) |
Polyvinylchlorides (PVCs) |
Polyesters Co-Polyesters |
O-Elastomers (TPEs) |
S-Elastomers (TPEs) |
Vinyl Rubber (C75) |
ETFE or ECTFE Fluoropolymers |
TFEs | FEPs | Polyurethanes* (TPUs or PURs) |
Polymides | ||
P R O P E R T Y |
Relative weight (density) |
Very Light | Very Light | Medium | Light to Medium | Light to Medium | Light to Medium | Medium | Heavy | Very Heavy | Very Heavy | Light to Medium | Light |
Dielectric strength | Very High | High | Moderate | High | High | High | Moderate | Moderate | High | High | Poor | Moderate | |
Long term typical max operating temperature, ºC | 80 | 90 | 105 | 125 | 125 | 125 | 105 | 150 | 200 | 200 | 90 | 105 | |
Flame Retardancy, unmodified material | Poor | Poor | Excellent | Moderate | Poor | Poor | Not Available | Excellent | Excellent | Excellent | Poor | Poor | |
Flame Retardancy, modified material | Moderate | Very Good | Excellent | Very Good | Excellent | Moderate | Excellent | Excellent | Excellent | Excellent | Very Good | Good | |
Smoke Density (Very Low is safest) | Moderate | Moderate | Very High | Moderate to High | Very Low to Moderate | Moderate to High | Moderate to High | Low | Low | Low | Moderate to High | Low to Moderate | |
Smoke Toxicity (Very Low is safest) | Low to Moderate | Low to Moderate | Very High | Low to Moderate | Very Low to Moderate | Moderate to High | Moderate | Moderate | Moderate | Moderate | Moderate to High | Low | |
Weatherability | Good | Good | Poor | Good | Excellent | Moderate | Excellent | Excellent | Excellent | Excellent | Excellent | Moderate | |
Abrasion Resistance | Moderate | Moderate | Poor to Good | Excellent | Moderate to Good | Moderate to Good | Excellent | Excellent | Poor | Good | Excellent | Excellent | |
Water Resistance | Excellent | Excellent | Good | Good | Excellent | Excellent | Moderate to Good | Excellent | Excellent | Excellent | Moderate | Poor to Moderate | |
Acid Resistance | Excellent | Excellent | Good | Good to Very Good | Excellent | Excellent | Moderate | Excellent | Excellent | Excellent | Moderate | Poor to Moderate | |
Alkali Resistance | Very Good | Excellent | Good | Moderate to Good | Good | Good | Moderate | Very Good | Excellent | Excellent | Moderate | Excellent | |
Aliphatic Hydrocarbon Resistance | Moderate to Good | Good | Good | Good to Excellent | Good | Poor | Good to Very Good | Excellent | Excellent | Excellent | Good | Excellent | |
Aromatic Hydrocarbon Resistance | Poor to Good | Moderate to Good | Poor | Moderate to Excellent | Moderate to Good | Poor | Poor | Excellent | Excellent | Excellent | Poor | Excellent | |
Oils (reference) | Moderate to Good | Moderate to Good | Moderate | Good to Excellent | Moderate to Very Good | Poor | Good to Excellent | Excellent | Excellent | Excellent | Good to Very Good | Good | |
Fuels (reference) | Moderate to Good | Good to Excellent | Good to Excellent | Very Good | Moderate to Good | Poor | Moderate to Good | Excellent | Excellent | Excellent | Moderate to Good | Good to Excellent |
*Polyurethanes are suitable for jackets only
© 2004 - Virginia Plastics Company, Inc
Disclaimer: | The information shown here has been assembled from sources believed to be reliable, but is not guaranteed by Virginia Plastics. The properties listed above are only intended to be a general guideline based on a qualitative assessment of typical materials. Virginia Plastics is not responsible for its accuracy or reliability. All materials are available in multiple grades, which can have varying properties. Virginia Plastics does not warrant the suitability of a material for a specific application, and the customer should perform their own testing to verify suitability for the intended purposes. For suggestions concerning materials for a cable design or cable performance objectives, contact Virginia Plastics. Nothing shown here should be considered a recommendation for any use that would infringe patent rights. |