Comparison of Flame Retardant / Low Smoke Polymers for Cable
(Common Application Areas: Aeronautical, Avionics, Military,
Naval Shipboard and Marine Vessels, Undersea Vessels)
Material Type (Tradename)
|
|||||||
TFE (Teflon*) |
FEP (Teflon*) |
Fluoropolymers (Halar**, Tefzel*) |
Polyimide | Low Smoke TPE |
Zero-Halogen Low Smoke TPE |
||
M a t e r i a l P r o p e r t i e s |
Long-term continuous temperature usage | 200 °C | 200 °C | 150 °C | 250 °C | 80 to 125 °C | 105 °C |
Flammability | Self-extinguishing | Self-extinguishing | Self-extinguishing | Self-extinguishing | Self-extinguishing | Self-extinguishing | |
Smoke | Low smoke | Low smoke | Low smoke | Very low smoke | Low smoke | Very low smoke | |
Halogen Containing | Yes | Yes | Yes | No | Yes | No | |
Material Cut-through resistance | Poor | Moderate | Excellent | Excellent | Moderate | Moderate | |
Material Abrasion resistance | Poor | Good | Excellent | Excellent | Moderate | Moderate | |
Electrical | Excellent dielectric constant | Excellent dielectric constant | Poor dielectric constant | Spontaneous ignition in overcurrent conditions. Intermediate dielectric constant | Poor dielectric constant | Poor dielectric constant | |
Relative Weight (based on density) | Heavy | Heavy | Moderately heavy | Very Light | Light to Medium | Medium | |
Cost (ranking) 10 highest; 1 lowest | 10 | 10 | 8 | 8 | 3 | 4 |
*Teflon, Tefzel are trademarks of E.I.Dupont
**Halar is a trademark of Solvay
© 2004 - Virginia Plastics Company, Inc