STRANDED CONDUCTORS
AWG - CONSTRUCTION, DIMENSION, WEIGHT, RESISTANCE

AWG Stranding Approx OD Circular Mil Area Area Weight DC Resistance
Inches MM Square Inches Square MM Lbs/1000 Ft Kg/Km Ω/1000 Ft Ω/Km
36 7/44 0.006 0,152 28 - 0,014 0.085 0,126 371 1217,2
34 7/42 0.0075 0,191 43.8 - 0,022 0.132 0,196 237 777,6
32 7/40 0.0093 0,236 67.3 0.0001 0,034 0.203 0,302 154 505,2
32 19/44 0.010 0,254 76 0.0001 0,039 0.23 0,342 136 446,2
30 7/38 0.012 0,305 112 0.0001 0,057 0.339 0,504 93 305,1
30 19/42 0.012 0,305 118.8 0.0001 0,061 0.359 0,534 87.3 286,4
 
28 7/36 0.015 0,381 175 0.0001 0,072 0.529 0,787 59.3 194,6
28 19/40 0.016 0,406 182.6 0.0001 0,093 0.553 0,823 56.7 186,0
27 7/35 0.017 0,432 219.5 0.0002 0,112 0.664 0,988 47.2 154,9
26 7/34 0.019 0,483 277.8 0.0002 0,142 0.841 1,25 37.3 122,4
26 10/36 0.020 0,508 250 0.0002 0,128 0.757 1,13 41.5 136,2
26 19/38 0.020 0,508 304 0.0002 0,155 0.92 1,37 34.1 111,9
 
24 7/32 0.024 0,610 448 0.0004 0,229 1.36 2,02 23.2 76,1
24 10/34 0.024 0,610 397 0.0003 0,202 1.23 1,83 26.1 85,6
24 19/36 0.025 0,635 475 0.0004 0,242 1.43 2,13 21.8 71,5
24 41/40 0.024 0,610 394 0.0003 0,196 1.16 1,73 25.6 84,0
22 7/30 0.030 0,762 704 0.0006 0,357 2.12 3,15 14.7 48,2
22 19/34 0.032 0,813 754 0.0006 0,385 2.28 3,39 15.3 50,2
22 26/36 0.033 0,838 650 0.0005 0,332 1.97 2,93 15.9 52,2
 
20 7/28 0.038 0,965 1111 0.0009 0,562 3.49 5,19 9.3 30,5
20 10/30 0.036 0,914 1000 0.0008 0,510 3.09 4,60 10.8 35,4
20 19/32 0.037 0,940 1216 0.001 0,620 3.7 5,51 8.6 28,2
20 26/34 0.036 0,914 1032 0.0008 0,526 3.12 4,64 10.4 34,1
20 41/36 0.038 0,965 1025 0.0008 0,523 3.17 4,72 10.4 34,1
 
18 7/26 0.048 1,219 1770 0.0014 0,902 5.36 7,98 5.9 19,4
18 16/30 0.047 1,194 1600 0.0013 0,816 4.84 7,20 6.5 21,3
18 19/30 0.049 1,245 1900 0.0015 0,969 5.75 8,56 5.5 18,0
18 41/34 0.047 1,194 1627 0.0013 0,830 4.92 7,32 6.4 21,0
18 65/36 0.047 1,194 1625 0.0013 0,829 4.91 7,31 6.4 21,0
 
16 7/24 0.060 1,524 2828 0.0022 1,442 8.56 12,74 3.7 12,1
16 19/29 0.058 1,473 2426 0.0019 1,327 7.35 10,94 4.3 14,1
16 26/30 0.059 1,499 2600 0.0021 1,326 7.87 11,71 4 13,1
16 65/34 0.059 1,499 2580 0.002 1,316 7.81 11,62 4.1 13,5
16 105/36 0.059 1,499 2625 0.0021 1,339 7.95 11,83 4.1 13,5
 
14 7/22 0.076 1,930 4480 0.0035 2,285 13.56 20,18 2.3 7,5
14 19/27 0.073 1,854 3830 0.003 1,954 12.5 18,60 2.7 8,9
14 41/30 0.075 1,905 4100 0.0032 2,091 12.8 19,05 2.5 8,2
14 105/34 0.075 1,905 4168 0.0033 2,125 12.9 19,20 2.5 8,2


Disclaimer: The information shown here has been assembled from sources believed to be reliable, but is not guaranteed by Virginia Plastics. Virginia Plastics is not responsible for its accuracy or reliability.